Financial Documents Management
Raj E Panchayat Logo

Raj E Panchayat

ग्रामीण विकास हो या पंचायती राज सब एक ही जगह Raj E Panchayat

VDO का रखवाला पंचायती +राज या Rajepanchayat

यदि 2020-21 में आपकी ग्राम पंचायत दूसरी पंचायत समिति में थी तो उस वर्ष के लिए वंहा से सर्च करे

Gram Panchayat Installment Viewer

Summary by Head

S.N. Head Amount

Detailed Installment Data

Head Year Installment Type Order No Order Date Demand 41 Demand 30 Demand 51 Demand 52 Total Bank Name Account No

Gram Panchayat Installments

Panchayat Samiti Installments

Gram Panchayat Installments

15th FFC Untied Installment

S.N. Financial Year Main/Interest Installment Order No Order Date Download Link
12020-21Main 1st Installment 928 26/06/2020
2nd Installment 1133 08/04/2021
22021-22Main 1st Installment 1233 18/05/2021
2nd Installment 414 07/03/2022
32022-23Main 1st Installment 4243 01/11/2022
2nd Installment 448 28/03/2023
Interest 1st Installment Interest 33 11/01/2023
2nd Installment Interest 862 13/07/2023
42023-24Main 1st Installment 1161 29/12/2023
2nd Installment 65 26/02/2024
Interest 1st Installment Interest 158 27/05/2024
2nd Installment Interest 224 16/07/2024
52024-25Main 1st Installment 231 30/07/2024
2nd Installment 339 03/01/2025
Interest 1st Installment Interest 326 28/11/2024
Back to Top

15th FFC Tied Installment

S.N. Financial Year Main/Interest Installment Order No Order Date Download Link
12020-21Main 1st Installment 1278 27/07/2020
2nd Installment 1232 18/05/2021
22021-22Main 1st Installment 2207 17/09/2021
2nd Installment 648 11/04/2022
Interest 1st Installment Interest 630 08/04/2022
32022-23Main 1st Installment 4259 04/11/2022
2nd Installment 517 20/04/2023
Interest 1st Installment Interest 402 22/03/2023
2nd Installment Interest 865 13/07/2023
42023-24Main 1st Installment 17 18/01/2024
2nd Installment 120 09/04/2024
Interest 1st Installment Interest 95 19/03/2024
2nd Installment Interest 245 23/08/2024
52024-25Main 1st Installment 289 30/09/2024
2nd Installment 367 27/03/2025
Back to Top

SFC VI Installment

S.N. Financial Year Main/Interest Installment Order No Order Date Download Link
12020-21Main 1st Installment 1945 18/08/2021
2nd Installment 102 27/01/2022
22021-22Main 1st Installment 299 14/02/2022
2nd Installment 825 05/05/2022
2nd Trench of 1st Installment 496 22/03/2022
32022-23Main 1st Installment 3833186 06/01/2023
2nd Installment 310 08/03/2023
42023-24Main 1st Trench of 1st Installment 33 02/02/2024
2nd Installment 241 13/08/2024
2nd Trench of 1st Installment 240 13/08/2024
Back to Top

SFC V Installment

S.N. Financial Year Main/Interest Installment Order No Order Date Download Link
12020-21Main पंचायत सहायक मानदेय 1st Installment 479 10/02/2021
22021-22Main पंचायत सहायक मानदेय 1st Installment 2345 18/10/2021
पंचायत सहायक मानदेय 2nd Installment 2170 09/09/2021
Back to Top
Panchayat Samiti Installments

Panchayat Samiti Untied Installment

S.N. Financial Year Main/Interest Installment Order No Order Date Download Link
12020-21Main 2nd Installment 1179 09/04/2021
22021-22Main 1st Installment 18 18/05/2021
2nd Installment 413 07/03/2022
32022-23Main 1st Installment 4244 01/11/2022
2nd Installment 447 28/03/2023
Interest 1st Installment Interest 34 11/01/2023
2nd Installment Interest 863 13/07/2023
42023-24Main 1st Installment 1160 29/12/2023
2nd Installment 64 26/02/2024
Interest 1st Installment Interest 157 27/05/2024
2nd Installment Interest 223 16/07/2024
52024-25Main 1st Installment 230 30/07/2024
2nd Installment 388 03/01/2025
Back to Top

Panchayat Samiti Tied Installment

S.N. Financial Year Main/Interest Installment Order No Order Date Download Link
12020-21Main 2nd Installment 12 18/05/2021
22021-22Main 1st Installment 2208 17/09/2021
2nd Installment 649 11/04/2022
Interest 1st Installment Interest 629 08/04/2022
32022-23Main 1st Installment 4260 04/11/2022
2nd Installment 578 20/04/2023
Interest 1st Installment Interest 403 22/03/2023
2nd Installment Interest 866 13/07/2023
42023-24Main 1st Installment 16 18/01/2024
2nd Installment 119 09/04/2024
Interest 1st Installment Interest 94 19/03/2024
2nd Installment Interest 244 23/08/2024
52024-25Main 1st Installment 288 30/09/2024
Back to Top

Panchayat Samiti SFC Installment

S.N. Financial Year Main/Interest Installment Order No Order Date Download Link
12020-21Main 1st Installment 33 17/08/2021
2nd Installment 57 25/01/2022
22021-22Main 1st Installment 66 14/02/2022
2nd Installment 4 26/04/2022
2nd Trench of 1st Installment 87 29/03/2022
32022-23Main 1st Installment 636 06/12/2022
2nd Installment 43 03/03/2023
42023-24Main 1st Installment 11 14/08/2024
1st Trench of 1st Installment 24 06/02/2024
2nd Installment 14 20/08/2024
52024-25Main 1st Installment 32 11/01/2025
Back to Top